
| Gold Sponsors | |
| Bayer Crop Science www.bayercropscience.com |
61 |
|
Bejo Seeds, Inc. / Tasti - Lee |
62 |
| Brandt www.brandt.co |
59 |
|
Cascade Wind Machine Service |
63 |
| Certis USA www.certisusa.com |
65 |
| Clifton Seed Company www.cliftonseed.com |
57 |
| Cravo www.cravo.com |
69 |
| DuPont | 58 |
| KeyPlex | 55 |
| Marrone Bio Innovations www.marronebio.com |
70 |
| Nutri-Phite www.mcleanag.com |
64 |
| Oro Agri, Inc. www.oroagri.com |
56 |
| Syngenta www.farmassist.com |
66 & 67 |
| TriEst Ag Group, Inc. | 23 |
| UPI - Paladin www.upi-usa.com |
60 |
| W.G. Roe & Sons, Inc. http://noblejuice.com |
68 |
| Wells Fargo www.wellsfargo.com |
4 |
| Silver Sponsors | |
| AMVAC www.amvac-chemical.com |
16 |
| Magna Bon II LLC. www.magnabon.com |
39 |
| Bronze Sponsors | |
| Chemical Dynamics www.chemicaldynamics.com |
43 |
| Natural Industries www.naturalindustries.com |
35 |
| Seedway, LLC www.seedway.com |
13 |
| Valent USA www.valentusa.com |
41 |
| Zeraim Gedera www.zeraimgedera.com |
12 |
| Standard Display Spaces | |
| Advanced Drainage Systems, Inc. | 9 |
| Ag Risk Insurance Consultants | 49 |
| Agri Signs | 29 |
| Agri-Starts, Inc. | 8 |
| BioSafe Systems LLC | 11 |
| Blackmore Co. / Ellepot - USA | 54 |
| Burch Corporation | 44 |
| Chemical Containers, Inc. | 46 |
| Douglas Speed & Associates | 42 |
| Dow AgroSciences | 38 |
| Engine Distributors | 25 |
| Farm Credit | 22 |
| FMC Corp. | 47 |
| Gowan USA | 15 |
| Green World Path | 52 |
| Growth Products, LTD | 34 |
| Haygrove Tunnels | 40 |
| Heads Up Plant Protectant | 32 |
| Highland Fresh Technologies | 30 |
| Hopkins Nursery | 17 |
| John Deere Water | 7 |
|
Koppert Biological Systems |
2 |
| Lee Rain Inc. | 28 |
| Miller Chem & Fert Corporation | 14 |
| Nichino America Inc. | 36 |
| NuFarm Americas Inc. | 31 |
| Nutri-Source, Inc. | 10 |
| Regions Bank | 53 |
| Ruskin Auto & Truck Parts | 51 |
| Solutions 4 Earth | 37 |
| Speedling Inc. | 50 |
| Stallings Crop Insurance | 45 |
| Suntex | 27 |
| Tessenderlo / Kerley, Inc. | 20 |
| Tiger-Sul Products, LLC | 3 |
| Toro | 19 |
| Tradewinds Power Corp. | 33 |
| UF/IFAS, CREC | 5 |
| United Agricultural Services of America | 1 |
| United Irrigation Supply | 18 |
| USAg Recycling | 48 |
| Verti-Gro | 26 |
| VirtualOne | 24 |
| Waters Agricultural Laboratories, Inc. | 21 |
| Winfield Solutions | 6 |
| Outdoor Display Spaces | |
| KENNCO Manufacturing Inc. | 1 |
| Triple M Equipment | 2 |
| Harvest Greater Rewards | 3 |